| ORGANISATION OF TEAM: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandisers: | Three | ||||||||||||
| Designers: | Three | Fashion Co-ordinators: | One | ||||||||||
| Pattern Master: | One | Machine Masters: | Three | ||||||||||
| Supervisors: | Four | Finishers: | 27 | ||||||||||
| Quality Controllers: | Six | Packers: | Eight | ||||||||||
| Stitchers : | 130 | Skeleton Staff: | Seven | ||||||||||
| Administrative Staff: | Six | Watchmen : | Two | ||||||||||
| Checkers: | Five | Security Guards : | Four | ||||||||||
| MONTHLY CAPACITY: | 8000 Pcs. |
|---|---|
| DETAILS OF MACHINERY INSTALLED: | |
| SINGER For Stitching | |
| SINGER For Lining Attachment | |
| Layer Cutting Machines | |
| Knit Joint - Flat and Overlocking Machine | |
| Bar Tagging Machine | |
| Auto Pattern Cutting Machine (CAD) System | |
| Auto Buttoning Machines | |
| Cutter Plotter | |
| Auto Packing Machines | |
| Embroidery TAGIMA 20 Head |